| Fav | Market | Price | Volume | % Change |
|---|---|---|---|---|
| EGLD/IDR | 657.995 | 2,5bn | 22.59% | |
| SFI/IDR | 10.300.000 | 9,6bn | 20.19% | |
| UNI/IDR | 168.302 | 15,4bn | 21.26% | |
| AAVE/IDR | 3.700.000 | 11,4bn | 11.11% | |
| JST/IDR | 453 | 2,5bn | 12.69% | |
| COMP/IDR | 3.395.282 | 2,7bn | 11.19% | |
| ALGO/IDR | 8.530 | 2,5bn | 9.64% | |
| SNX/IDR | 242.500 | 5,8bn | 7.83% | |
| SUSHI/IDR | 117.720 | 14,8bn | 9.02% | |
| BAL/IDR | 316.002 | 216,3mn | 7.32% | |
| VIDY/IDR | 15 | 989,2mn | 7.14% | |
| ETH/IDR | 19.817.000 | 122,3bn | 7.08% | |
| WAVES/IDR | 99.500 | 2,3bn | 5.18% | |
| HIVE/IDR | 2.076 | 383,1mn | 5.97% | |
| OXT/IDR | 4.365 | 136,3mn | 4.88% | |
| REPv2/IDR | 282.400 | 130,8mn | 3.44% | |
| CEL/IDR | 71.600 | 500,4mn | 5.61% | |
| CELO/IDR | 40.700 | 5,7bn | 1.78% | |
| TRX/IDR | 437 | 7,5bn | 3.55% | |
| WOZX/IDR | 19.849 | 336,5mn | 4.47% | |
| CKB/IDR | 84 | 109,3mn | 1.20% | |
| COTI/IDR | 1.035 | 764,8mn | 4.12% | |
| BCH/IDR | 6.320.000 | 3,5bn | 3.25% | |
| WNXM/IDR | 716.998 | 384,6mn | 5.50% | |
| VEX/IDR | 36 | 166,8mn | 0.00% | |
| IOST/IDR | 244 | 26,1bn | 2.52% | |
| ZEC/IDR | 1.276.502 | 899,9mn | 1.31% | |
| DGB/IDR | 363 | 141,7mn | 1.97% | |
| GSC/IDR | 46 | 106,0mn | 2.22% | |
| BTC/IDR | 467.550.000 | 98,5bn | 2.45% | |
| ETC/IDR | 108.200 | 474,9mn | 2.08% | |
| LINK/IDR | 346.515 | 11,9bn | 1.76% | |
| LTC/IDR | 2.003.000 | 6,4bn | 1.88% | |
| OCEAN/IDR | 8.268 | 803,1mn | 0.96% | |
| BTG/IDR | 155.000 | 397,9mn | 1.31% | |
| FIRO/IDR | 59.700 | 2,3bn | 1.02% | |
| BCHA/IDR | 283.000 | 27,8mn | 1.07% | |
| ACT/IDR | 95 | 1,4bn | 2.15% | |
| VIDYX/IDR | 2.349 | 127,3mn | 0.99% | |
| VSYS/IDR | 215 | 129,6mn | 2.38% | |
| UMA/IDR | 161.964 | 233,3mn | 0.31% | |
| XEM/IDR | 3.100 | 549,8mn | 0.55% | |
| WBTC/IDR | 465.073.028 | 93,3mn | 0.79% | |
| XMR/IDR | 1.958.004 | 462,0mn | 1.13% | |
| NRG/IDR | 21.600 | 615,3mn | 1.89% | |
| BSV/IDR | 2.484.000 | 857,6mn | 0.08% | |
| ATT/IDR | 1.796 | 1,8bn | 0.45% | |
| MKR/IDR | 20.350.715 | 2,4bn | 2.28% | |
| DGX/IDR | 807.998 | 723,1k | 0.62% | |
| NXT/IDR | 164 | 132,0mn | 0.61% | |
| THETA/IDR | 27.473 | 714,6mn | 0.45% | |
| PAXG/IDR | 26.260.262 | 633,0mn | 0.05% | |
| XRP/IDR | 3.875 | 7,5bn | 0.99% | |
| TEN/IDR | 397 | 287,2mn | 0.51% | |
| HPB/IDR | 1.514 | 55,3mn | 1.11% | |
| ABYSS/IDR | 243 | 21,4mn | 0.41% | |
| MATIC/IDR | 478 | 157,0mn | 1.24% | |
| DASH/IDR | 1.515.000 | 797,7mn | 1.00% | |
| SUMO/IDR | 503 | 112,2mn | 1.18% | |
| CRO/IDR | 1.045 | 701,7mn | 0.67% | |
| DOT/IDR | 254.444 | 9,5bn | 0.22% | |
| BNB/IDR | 590.000 | 2,3bn | 0.26% | |
| EURS/IDR | 17.061 | 415,8mn | 0.12% | |
| IDK/IDR | 1.000 | 331,7mn | 0.00% | |
| AOA/IDR | 24 | 268,1mn | 4.35% | |
| BCD/IDR | 9.300 | 1,2bn | 1.06% | |
| COAL/IDR | 54 | 60,6mn | 1.89% | |
| DAI/IDR | 14.152 | 245,1mn | 0.00% | |
| DEP/IDR | 78 | 451,1mn | 0.00% | |
| DOGE/IDR | 123 | 8,4bn | 1.65% | |
| EM/IDR | 52 | 276,4mn | 0.00% | |
| LET/IDR | 142 | 199,6mn | 0.00% | |
| NEO/IDR | 348.100 | 500,1mn | 0.32% | |
| ZIL/IDR | 974 | 3,0bn | 0.52% | |
| USDT/IDR | 13.990 | 54,6bn | 0.15% | |
| FIL/IDR | 317.800 | 237,2mn | 0.22% | |
| USDC/IDR | 13.949 | 529,6mn | 0.71% | |
| LYFE/IDR | 235 | 541,3mn | 0.86% | |
| EOS/IDR | 38.002 | 462,9mn | 0.52% | |
| IGNIS/IDR | 537 | 154,4mn | 0.19% | |
| HEDG/IDR | 22.999 | 445,0mn | 1.36% | |
| ZRX/IDR | 7.706 | 243,6mn | 2.07% | |
| IOTA/IDR | 6.240 | 143,8mn | 4.00% | |
| YFI/IDR | 443.266.158 | 6,5bn | 1.31% | |
| OKB/IDR | 83.022 | 100,5mn | 0.82% | |
| XDC/IDR | 95 | 245,1mn | 1.04% | |
| ADA/IDR | 4.936 | 7,6bn | 1.12% | |
| BTS/IDR | 339 | 280,9mn | 2.02% | |
| DAD/IDR | 1.992 | 8,1mn | 1.48% | |
| ONT/IDR | 8.499 | 379,2mn | 1.80% | |
| XLM/IDR | 3.814 | 5,6bn | 1.85% | |
| HNST/IDR | 104 | 3,7mn | 1.89% | |
| XTZ/IDR | 43.954 | 1,0bn | 1.78% | |
| ATOM/IDR | 116.397 | 1,3bn | 1.36% | |
| KDAG/IDR | 3.355 | 488,5mn | 3.20% | |
| YFII/IDR | 26.711.007 | 4,5bn | 1.89% | |
| BAT/IDR | 4.491 | 1,1bn | 2.69% | |
| DAX/IDR | 49 | 62,4mn | 2.00% | |
| LGOLD/IDR | 672.596 | 532,5mn | 3.20% | |
| RVN/IDR | 240 | 78,3mn | 2.04% | |
| OMG/IDR | 50.642 | 372,8mn | 2.08% | |
| GXC/IDR | 5.100 | 302,3mn | 0.04% | |
| OCTO/IDR | 610.000 | 429,6mn | 3.10% | |
| GRT/IDR | 7.878 | 692,7mn | 2.22% | |
| TFUEL/IDR | 393 | 668,3mn | 2.72% | |
| TITAN/IDR | 9.496 | 43,6mn | 1.89% | |
| REN/IDR | 8.530 | 1,4bn | 3.30% | |
| MBL/IDR | 22 | 27,4mn | 4.35% | |
| MANA/IDR | 2.400 | 1,7bn | 5.96% | |
| QTUM/IDR | 48.989 | 2,1bn | 8.44% | |
| BTT/IDR | 6 | 334,5mn | 0.00% |
K L I P P I N G
Monday, January 25, 2021
Subscribe to:
Comments (Atom)